CiTTi Awards
Category | Link |
---|---|
The AI and Data Analytics Award | View Entry |
The Advanced Fleet Management and Software Innovation Award | View Entry |
The Alternative Fuels Award | View Entry |
The City or Town of the Year Award | View Entry |
The Clean Air Initiative of the Year Award | View Entry |
The Connected and Autonomous Vehicles Award | View Entry |
The EV Charging Infrastructure Award | View Entry |
The Last-Mile Logistics Award | View Entry |
The Micromobility Award | View Entry |
The Mobility-as-a-Service Award | View Entry |
The Public Transport Award | View Entry |
The Rising Star Award | View Entry |
The Road Safety Award | View Entry |
The Ticketing and Payments Award | View Entry |
The Transport Inclusivity and Accessibility Award | View Entry |
The Transport Planning Award | View Entry |
The Transportation Education and Advocacy Award | View Entry |
The Urban Air Mobility Award | View Entry |
The Traffic Management Award | View Entry |
No awards found.